<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wi-Fi Hotspot &#187; Study</title>
	<atom:link href="http://www.wifihotspot.cn/tag/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wifihotspot.cn</link>
	<description>All about wi-fi hotspots</description>
	<lastBuildDate>Sat, 19 Dec 2009 08:02:16 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wi-Fi Hotspots Stay Hot</title>
		<link>http://www.wifihotspot.cn/business/wi-fi-hotspots-stay-hot/</link>
		<comments>http://www.wifihotspot.cn/business/wi-fi-hotspots-stay-hot/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Datas]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[Hotspot]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.wifihotspot.cn/?p=196</guid>
		<description><![CDATA[Research from 2008.
Wi-Fi hotspots are continuing their torrid growth in 2008. According to ABI Research’s WI-FI Hotspots Forecasts, by the end of this year global hotspots will grow by 40% over 2007. The greatest growth and the largest number of hotspots continue to be found in Europe. While the UK has long led in European [...]


Related posts:<ol><li><a href='http://www.wifihotspot.cn/business/wi-fi-hotspots-get-a-second-wind/' rel='bookmark' title='Permanent Link: Wi-Fi hotspots get a second wind'>Wi-Fi hotspots get a second wind</a></li><li><a href='http://www.wifihotspot.cn/market-datas/the-market-for-wi-fi-in-china-opportunities-enablers-and-challenges/' rel='bookmark' title='Permanent Link: The Market for Wi-Fi in China: Opportunities, Enablers and Challenges'>The Market for Wi-Fi in China: Opportunities, Enablers and Challenges</a></li><li><a href='http://www.wifihotspot.cn/business/mobile-phone-wi-fi-usage-on-the-rise/' rel='bookmark' title='Permanent Link: Mobile phone Wi-Fi usage on the rise'>Mobile phone Wi-Fi usage on the rise</a></li></ol>]]></description>
		<wfw:commentRss>http://www.wifihotspot.cn/business/wi-fi-hotspots-stay-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi in India: A Key Enabler of Economic, Social, and Community Development</title>
		<link>http://www.wifihotspot.cn/market-datas/wi-fi-in-india-a-key-enabler-of-economic-social-and-community-development/</link>
		<comments>http://www.wifihotspot.cn/market-datas/wi-fi-in-india-a-key-enabler-of-economic-social-and-community-development/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Datas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Wi-Fi Alliance]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://www.wifihotspot.cn/?p=156</guid>
		<description><![CDATA[As India starts a phased build-out of its digital economy, the focus on broadband is noticeably high. The Union Budget for 2008-09 launched by the government is designed under the principle of ‘faster and more inclusive growth&#8217; targets a fiscal growth of 8.8%, with a strong rural development initiative &#8211; and an express allocation for [...]


Related posts:<ol><li><a href='http://www.wifihotspot.cn/market-datas/the-market-for-wi-fi-in-china-opportunities-enablers-and-challenges/' rel='bookmark' title='Permanent Link: The Market for Wi-Fi in China: Opportunities, Enablers and Challenges'>The Market for Wi-Fi in China: Opportunities, Enablers and Challenges</a></li><li><a href='http://www.wifihotspot.cn/business/london-top-for-wi-fi-business-use-worldwide/' rel='bookmark' title='Permanent Link: London top for Wi-Fi business use worldwide'>London top for Wi-Fi business use worldwide</a></li><li><a href='http://www.wifihotspot.cn/business/wi-fi-hotspots-get-a-second-wind/' rel='bookmark' title='Permanent Link: Wi-Fi hotspots get a second wind'>Wi-Fi hotspots get a second wind</a></li></ol>]]></description>
		<wfw:commentRss>http://www.wifihotspot.cn/market-datas/wi-fi-in-india-a-key-enabler-of-economic-social-and-community-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market for Wi-Fi in China: Opportunities, Enablers and Challenges</title>
		<link>http://www.wifihotspot.cn/market-datas/the-market-for-wi-fi-in-china-opportunities-enablers-and-challenges/</link>
		<comments>http://www.wifihotspot.cn/market-datas/the-market-for-wi-fi-in-china-opportunities-enablers-and-challenges/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Datas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://www.wifihotspot.cn/?p=153</guid>
		<description><![CDATA[With its large population and burgeoning urban middle class, China is emerging as a key market for a wide variety of technology and consumer electronics products. Wi-Fi is no exception. After an initial period of hype in 2001-2002, followed by a period of disorder and transition, a maturing market for Wi-Fi products and services is [...]


Related posts:<ol><li><a href='http://www.wifihotspot.cn/market-datas/wi-fi-in-india-a-key-enabler-of-economic-social-and-community-development/' rel='bookmark' title='Permanent Link: Wi-Fi in India: A Key Enabler of Economic, Social, and Community Development'>Wi-Fi in India: A Key Enabler of Economic, Social, and Community Development</a></li><li><a href='http://www.wifihotspot.cn/business/wi-fi-hotspots-stay-hot/' rel='bookmark' title='Permanent Link: Wi-Fi Hotspots Stay Hot'>Wi-Fi Hotspots Stay Hot</a></li><li><a href='http://www.wifihotspot.cn/news/trustive-signs-chinese-wi-fi-roaming-agreement/' rel='bookmark' title='Permanent Link: Trustive Signs Chinese Wi-Fi Roaming Agreement'>Trustive Signs Chinese Wi-Fi Roaming Agreement</a></li></ol>]]></description>
		<wfw:commentRss>http://www.wifihotspot.cn/market-datas/the-market-for-wi-fi-in-china-opportunities-enablers-and-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

